Choghadiya, Hora, KaalChoghadiya, Hora and Kaal
Saturday, 7 November 2026 · Ahmedabad
Now 10:07
RogchoghadiyaAvoid
09:35 - 10:59 · 52 min left
Hora
Surya
09:35 - 10:31
Running kaal
Rahu Kaal
09:35 - 10:59
Labh 13:47 - 15:10
Day strip
Sunrise 06:47 to sunset 17:58Arunodaya from 05:11. Tithi: Trayodashi 6 Nov 10:31 - 10:48; Chaturdashi 10:48 - 11:28 (Sunday)
Day choghadiya
| No. | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Kaal | 06:47 - 08:11 | Bad |
| 2 | Shubh | 08:11 - 09:35 | Good |
| 3 | Rognow | 09:35 - 10:59 | Bad |
| 4 | Udveg | 10:59 - 12:23 | Bad |
| 5 | Char | 12:23 - 13:47 | Neutral |
| 6 | Labh | 13:47 - 15:10 | Good |
| 7 | Amrit | 15:10 - 16:34 | Good |
| 8 | Kaal | 16:34 - 17:58 | Bad |
Night choghadiya
| No. | Choghadiya | Time | Nature |
|---|---|---|---|
| 1 | Labh | 17:58 - 19:34 | Good |
| 2 | Udveg | 19:34 - 21:10 | Bad |
| 3 | Shubh | 21:10 - 22:47 | Good |
| 4 | Amrit | 22:47 - 00:23 (Sunday) | Good |
| 5 | Char | 00:23 - 01:59 (Sunday) | Neutral |
| 6 | Rog | 01:59 - 03:36 (Sunday) | Bad |
| 7 | Kaal | 03:36 - 05:12 (Sunday) | Bad |
| 8 | Labh | 05:12 - 06:48 (Sunday) | Good |
Today's special times
| Time | When | Nature |
|---|---|---|
| Abhijit MuhuratAbhijit | 12:00 - 12:45 | Good |
| Amrit Kaal | 21:28 - 22:09 | Good |
| Rahu Kaalrunning | 09:35 - 10:59 | Avoid |
| Yamaganda | 13:47 - 15:10 | Avoid |
| Gulika Kaal | 06:47 - 08:11 | Avoid |
| Varjyam | 13:05 - 13:46 | Avoid |
Day hora
| Planet | Time | Nature |
|---|---|---|
| Shani | 06:47 - 07:43 | Bad |
| Guru | 07:43 - 08:39 | Good |
| Mangal | 08:39 - 09:35 | Bad |
| Suryanow | 09:35 - 10:31 | Neutral |
| Shukra | 10:31 - 11:27 | Good |
| Budh | 11:27 - 12:23 | Good |
| Chandra | 12:23 - 13:19 | Good |
| Shani | 13:19 - 14:14 | Bad |
| Guru | 14:14 - 15:10 | Good |
| Mangal | 15:10 - 16:06 | Bad |
| Surya | 16:06 - 17:02 | Neutral |
| Shukra | 17:02 - 17:58 | Good |
Night hora
| Planet | Time | Nature |
|---|---|---|
| Budh | 17:58 - 19:02 | Good |
| Chandra | 19:02 - 20:06 | Good |
| Shani | 20:06 - 21:10 | Bad |
| Guru | 21:10 - 22:15 | Good |
| Mangal | 22:15 - 23:19 | Bad |
| Surya | 23:19 - 00:23 (Sunday) | Neutral |
| Shukra | 00:23 - 01:27 (Sunday) | Good |
| Budh | 01:27 - 02:31 (Sunday) | Good |
| Chandra | 02:31 - 03:36 (Sunday) | Good |
| Shani | 03:36 - 04:40 (Sunday) | Bad |
| Guru | 04:40 - 05:44 (Sunday) | Good |
| Mangal | 05:44 - 06:48 (Sunday) | Bad |
Day (sunrise to sunset) and night (sunset to the next sunrise) are each divided into eight equal choghadiya and twelve hora, so the times change every day.Day and night are each divided into eight choghadiya and twelve hora, so the times change every day.